Unit Comparison Charts
| Unit Comparison | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UNIT | DMG (C/H/P) | Total DMG | Rate | DPS | HP | Resistance | Movement Speed | Range | Spread | Bonus |
| Axeman | -- | -- | -- | 9.20 | 100 | -- | 9.12 | 2.5 | -- | |
| Maceman | -- | -- | -- | 9.29 | 100 | -- | 9.12 | 2.0 | -- | 1.5x vs Melee Inf |
| Pikeman | -- | -- | -- | 6.75 | 100 | -- | 8.74 | 10.0 | -- | 2.5x vs Cavalry |
| Spearman | -- | -- | -- | 8.09 | 100 | -- | 9.12 | 4.5 | -- | 2x vs Cavalry |
| Swordsman | -- | -- | -- | 9.50 | 100 | -- | 9.31 | 2.5 | -- | 1.5x vs Ranged Inf |
| Archer | -- | -- | -- | 5.50 | 100 | -- | 9.69 | 60.0 | -- | |
| Archer (Greek) | -- | -- | -- | 5.67 | 100 | -- | 9.50 | 60.0 | -- | |
| Crossbow | -- | -- | -- | 5.00 | 100 | -- | 8.93 | 70.0 | -- | |
| Javelineer | -- | -- | -- | 6.33 | 100 | -- | 10.26 | 30.0 | -- | |
| Peltast | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Slinger | -- | -- | -- | 5.92 | 100 | -- | 10.26 | 50.0 | -- | |
| Slinger (Lead) | -- | -- | -- | 5.50 | 100 | -- | 10.26 | 65.0 | -- | |
| Base stats for CS Infantry. Overall stats may vary civ to civ based on team/civ bonuses. Melee Cavalry deals 10% more damage, has +0.5 range, but attacks 1/4 second slower than infantry counterparts. Javelineer Cavalry has the same damage/range as infantry counterparts. Mounted Archers deal 10% more damage, but have 5% less range than infantry counterparts. | ||||||||||
| Unit Gather Rates | ||||||||||
| Unit | Berries | Grain | Meat | Wood | Stone | Metal | ||||
| Civilian | 1.0 | 0.5 | 4.0 | 0.8 | 0.5 | 0.5 | ||||
| Citizen-Soldier | 0.5 | 0.25 | 4.0 | 0.6 | 0.3 | 0.3 | ||||
| Gathering rates per second from CWA simulation(20260818-20260818).zip. Meat gathering significantly increased for both workers and citizen-soldiers. CS resource costs reduced for wood, stone, and metal. | ||||||||||
Last updated May 9, 2026