Spartan - Clasic Warefare AEA

Charts

Unit Comparison

UNIT DMG (C/H/P) Total DMG Rate DPS HP Resistance Movement speed Range spread Bonus
Citizen Soldiers Melee
Axeman 4/8/1 13 1.25 10.4 150 1.5C 3H 2.5P 8.1 2 0
Maceman 7/3/0 10 1 10 150 1.5C 2.5H 3P 8.3 2 0 1.5x vs Melee Inf
Pikeman 0/5/11 16 2 8 150 3C 4H 4P 7.5 10 0 2.5x vs Cavalry
Spearman 0/4/7 11 1.25 8.8 150 1.5C 2.5H 3P 7.9 4.5 0 2x vs Cavalry
swordsman 0/6/4 10 1 10 150 1.5C 3H 3P 8.1 2.5 0 1.5x vs Ranged Inf
Citizen Soldiers Ranged
Archer 8p 8 1.5 5.3 75 0C 1H .5P 8.4 68 2.5
Archer (Greek) 9.2p 9.2 1.5 6.1 75 0C 1H .5P 8.4 50 2
Crossbow 22p 22 3 7.3 75 0C 1.5H 1P 8.3 38 1.5
Javelineer 1h/16.5p 17.5 2 8.8 75 0C 1H .5P 8.7 27 3.5
Peltast 1h/16.5p 17.5 2 8.8 75 0C 1H 1.5P 8.6 27 3.5
Slinger 3.5c/3.5p 7 1 7.0 75 0C .5H .5P 8.8 47 2.5
Slinger (Lead) .3c/4.9p 5.2 1 5.2 75 0C .5H .5P 8.8 72 1.5
Base stats for CS Infantry, overall stats may vary civ to civ based on team/civ bonuses!

Unit Gather rates

Food
Unit Berries Grain Meat Wood Stone Metal
Civilian 1 (15) 0.5 (15) 3 (15) 0.7 (15) 0.4 (15) 0.4 (15)
CS 0.5 (10) 0.25 (10) 3 (10) 0.6 (10) 0.3 (10) 0.3 (10)
Slave 1.5 (15) 0.75 (15) 3 (15) 1.05 (15) 0.6 (15) 0.6 (15)
Base gathering rates per second. Carrying capacity in partentheses. There may be varitions based on team/civ bonuses!